Oberflächen & Werkstoffe
Hochwarmfeste Stähle
Wst.Nr. | Kurzname | Kennzeichen/Markenname |
1.4910 | X3CrNiMon17-13 | |
1.4913 | X19CrMoVNbN11-1 | VW |
1.4923 | X22CrMoV12-1 | V |
1.4948 | X6CrNi18-11 | Avesta 18-8 |
1.4958 | X5NiCrAlTi31-20 | Incoloy 800 H |
1.4959 | X8NiCrAlTi32-21 | Incoloy 800 HT |
1.4961 | X8CrNiNb16-13 | K |
1.4980 | X5NiCrTi26-15 | SD |
1.4981 | X8CrNiMoNb16-16 | O |
1.4986 | X8CrNiMoBNb16-16 | S |
Warmfeste Baustähle
Wst.Nr. | Kurzname | Kennzeichen |
1.0501 | C 35 | Y |
1.1181 | C35E (Ck 35) | Yk |
1.7218 | 25CrMo4 | |
1.7258 | 25CrMo5 | G |
1.7709 | 21CrMoV57 | Ga |
1.7711 | 40CrMoV47 | Gb |
Vergütungsstähle
Wst.Nr. | Kurzname | Kennzeichen |
1.0402 | C 22 | |
1.0501 | C 35 | Y |
1.0503 | C 45 | |
1.0540 | C 50 | |
1.0601 | C 60 | |
1.1151 | C22E (Ck 22) | |
1.1181 | C35E (Ck 35) | Yk |
1.1191 | C45E (Ck 45) | |
1.1221 | C60E (Ck 60) | |
1.6511 | 36CrNiMo4 | |
1.6580 | 30CrNiMo8 | |
1.6582 | 34CrNiMo6 | Bp |
1.7033 | 34Cr4 | C |
1.7035 | 41Cr4 | |
1.7218 | 25CrMo4 | |
1.7220 | 34CrMo4 | Dc |
1.7225 | 42CrMo4 | Gh |
1.7227 | 42CrMoS4 | |
1.7228 | 50CrMo4 |
Hitzebeständige Stähle und Nickellegierungen (EN 10095)
Wst.Nr. | Kurzname | Markenname |
1.4828 | X15CrNiSi25-4 | AISI 309 |
1.4841 | X15CrNiSi2521 | AISI 314 (310) |
Unlegierte Baustähle
Wst.Nr. | Kurzname | Kennzeichen |
1.0037 | S235JR (St 37-2) | |
1.0038 | S235JRG2 (RSt 37-2) | XB |
1.0044 | S275JR (St 44-2) | |
1.0050 | E295 (St 50-2) | |
1.0060 | E335 (St 60-2) | X |
1.0070 | E360 (St 70-2) | XP |
1.0570 | S355J2G3 (St 52-3) | Xh |
Rost- und Säurebeständige Werkstoffe
Wst.Nr. | Kurzname | Kennzeichen/Markenname |
1.4006 | X12Cr13 | |
1.4021 | X20Cr13 | AISI 420 |
1.4024 | X15Cr13 | |
1.4028 | X30Cr13 | |
1.4034 | X46Cr13 | Vb |
1.4057 | X17CrNi16-2 | AISI 431 |
1.4104 | X14CrMoS17 | AISI 430F |
1.4112 | X90CrMoV18 | |
1.4122 | X35CrMo17-1 | |
1.4301 | X5CrNi18-10 | AISI 304 |
1.4305 | X8CrNiS18-9 | AISI 303 |
1.4306 | X2CrNi19-11 | AISI 304L |
1.4401 | X5CrNiMo17-12-2 | AISI 316 |
1.4404 | X2CrNiMo17-12-2 | AISI 316L |
1.4429 | X2CrNiMoN17-13-3 | AISI 316LN |
1.4435 | X2CrNiMo18-14-3 | AISI 316L |
1.4439 | X2CrNiMoN17-13-5 | AISI 317LNM |
1.4460 | X3CrNiMoN27-5-2 | AISI 329 |
1.4462 | X2CrNiMoN22-5-3 | SAF 2507 |
1.4501 | X2CrNiMoCuWN25-7-4 | Zeron 100 |
1.4507 | X2CrNiMoCuN25-7-4 | |
1.4541 | X6CrNiTi18-10 | AISI 321 |
1.4571 | X6CrNiMoTi17-12-2 | AISI 316 Ti |